Panathinaikos FC - Club profile
Publish date: 2024-06-29
91 | | Aug 19, 1991 (32) | | €1.80m |
12 | | May 26, 1990 (33) |
| €400k |
15 | | May 20, 1998 (25) | | €200k |
21 | | Nov 28, 1995 (28) | | €2.50m |
14 | | Apr 24, 1997 (26) | | €2.00m |
23 | | Feb 11, 1993 (30) | | €2.00m |
5 | | Aug 28, 1991 (32) | | €1.50m |
24 | | May 30, 2002 (21) | | €250k |
25 | | Aug 15, 1991 (32) | | €900k |
3 | | Mar 30, 1990 (33) | | €700k |
2 | | Sep 12, 2001 (22) | | €2.20m |
27 | | Dec 16, 1992 (31) | | €800k |
55 | | Mar 12, 1992 (31) | | €3.00m |
18 | | Feb 23, 1999 (24) | | €1.00m |
4 | | Apr 26, 1989 (34) | | €800k |
90 | | Sep 3, 2003 (20) |
| €200k |
52 | | Jan 3, 1995 (28) |
| €3.50m |
16 | | Jul 16, 1999 (24) | | €3.00m |
6 | | Aug 31, 1988 (35) |
| €300k |
31 | | Jan 30, 1992 (31) | | €1.80m |
8 | | Apr 8, 1994 (29) | | €1.50m |
10 | | Sep 8, 1992 (31) |
| €2.50m |
77 | | Nov 27, 1993 (30) | | €2.50m |
17 | | Nov 11, 1996 (27) |
| €3.00m |
34 | | Jan 20, 1992 (31) | | €3.00m |
22 | | Feb 10, 1996 (27) | | €2.00m |
7 | | Jan 10, 2000 (23) | | €9.00m |
9 | | Feb 27, 1994 (29) | | €5.00m |
29 | | Oct 12, 1993 (30) |
| €1.20m |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfpa6vrdOhoKeZmaC8tHnArZ%2Bepl%2BowaK%2B06ycoqyVZMOmvsSipWhqZmo%3D